Techni Graphic Systems, Inc., 20070911, Colleges and Universities.Online Links:
This is a Vector data set. It contains the following vector data types (SDTS terminology):
Horizontal positions are specified in geographic coordinates, that is, latitude and longitude. Latitudes are given to the nearest 0.000001. Longitudes are given to the nearest 0.000001. Latitude and longitude values are specified in Decimal degrees.
The horizontal datum used is D_WGS_1984.
The ellipsoid used is WGS_1984.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257224.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Text
Text
| Value | Definition |
|---|---|
| POINT | Feature is represented by point. |
| Value | Definition |
|---|---|
| UNCLASSIFIED | Entity is unclassified. |
Text
Valid area codes without punctuation. Only numeric digits are used. A list of valid area codes can be found at <http://www.nanpa.com>
Phone numbers formatted as nnn-nnnn. Only numeric digits are used. The first three (3) digits (the exchange) must form a valid combination with the area code. A list of valid area code and exchange combinations can be obtained from <http://www.nanpa.com>
Text
Text
Text
| Formal codeset | |
|---|---|
| Codeset Name: | Official USPS Abbreviations - State Abbreviations |
| Codeset Source: | United States Postal Service <http://www.usps.com/ncsc/lookups/usps_abbreviations.html> |
| Formal codeset | |
|---|---|
| Codeset Name: | USPS Address Information System - Domain is further restricted by only allowing physical (non PO Box) zip codes. |
| Codeset Source: | United States Postal Service |
| Formal codeset | |
|---|---|
| Codeset Name: | USPS Address Information System (AIS) - ZIP9 |
| Codeset Source: | United States Postal Service |
| Formal codeset | |
|---|---|
| Codeset Name: | Geographic Names Information System (GNIS) |
| Codeset Source: | US Department of the Interior - US Geologic Survey |
| Formal codeset | |
|---|---|
| Codeset Name: | Federal Information Processing Standards Publications - Counties and Equivalent Entities of the U.S., Its Possessions, and Associated Areas |
| Codeset Source: | National Institute of Standards and Technology (NIST) <http://www.itl.nist.gov/fipspubs/co-codes/states.txt> |
Text
Text
Phone numbers, including area code, formatted as nnn-nnn-nnnn. A list of valid area code and exchange combinations can be found at <http://www.nanpa.com>
Text
Date
| Value | Definition |
|---|---|
| PHONE | Entity was contacted by phone. |
| FAX | Entity was contacted by fax. |
| Entity was contacted by mail. | |
| Entity was contacted by email. | |
| WEB | Entity information was gathered and/or verified by official entity website as a last resort. |
| ALT REF | Geospatial reference information obtained from local authorities, e.g., downloadable parcel maps, 911 streets. |
Date
| Value | Definition |
|---|---|
| AUTO | Entity was automatically geocoded. |
| MANUAL | Entity was manually geocoded. |
| ADJUSTED | Entity was shifted by TGS to an updated set of NAVTEQ streets. This only applies if the entity was manually geocoded by TGS to a previous version of NAVTEQ streets. |
| PROVIDED | Entity was geocoded using coordinates provided by the state. |
| Formal codeset | |
|---|---|
| Codeset Name: | North American Industry Classification System (NAICS 2002) |
| Codeset Source: | US Census Bureau - <http://www.census.gov/epcd/www/naics.html> |
| Value | Definition |
|---|---|
| ACADEMIES, COLLEGE OR UNIVERSITY | ACADEMIES, COLLEGE OR UNIVERSITY - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and grant degrees. |
| AVIATION SCHOOLS | AVIATION SCHOOLS - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and grant degrees on aviation. |
| BUSINESS COLLEGES OR SCHOOLS OFFERING BACCALAUREATE OR GRADUATE DEGREES | BUSINESS COLLEGES OR SCHOOLS OFFERING BACCALAUREATE OR GRADUATE DEGREES - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and grant baccalaureate or graduate degrees on business. |
| COLLEGES (EXCEPT JUNIOR COLLEGES) | COLLEGES (EXCEPT JUNIOR COLLEGES)- [NAICS Code 611310]: Entities that are institutions of higher learning in the liberal arts and/or sciences based to educate and grant bachelor degrees. |
| COMMUNITY COLLEGES | COMMUNITY COLLEGES - [NAICS Code 611210]: Entities that are a nonresidential institution of higher learning based to educate and grant degrees below the baccalaureate level, and are often funded by the government. |
| COMPUTER TRAINING (EXCEPT REPAIR) | COMPUTER TRAINING (EXCEPT REPAIR) - [NAICS Code 611420]: Entities that are institutions of higher learning based to educate and grant degrees on computers such as Business Information Systems, Networking & Technical Management. |
| COURT REPORTING SCHOOLS | COURT REPORTING SCHOOLS - [NAICS Code 611410]: Entities that are institutions of higher learning based to educate and grant degrees on court reporting. |
| CULINARY ARTS SCHOOLS | CULINARY ARTS SCHOOLS - [NAICS Code 611519]: Entities that are institutions of higher learning based to educate and grant degrees on culinary arts. |
| FINE ARTS SCHOOLS (EXCEPT ACADEMIC) | FINE ARTS SCHOOLS (EXCEPT ACADEMIC) - [NAICS Code 611610]: Entities that are institutions of higher learning based to educate and grant degrees on fine arts. |
| GOLF INSTRUCTION, CAMPS, OR SCHOOLS | GOLF INSTRUCTION, CAMPS, OR SCHOOLS - [NAICS Code 611620]: Entities that are institutions of higher learning based to educate and grant degrees on athletic activities. |
| HOSPITALITY MANAGEMENT SCHOOLS OFFERING BACCALAUREATE OR GRADUATE DEGREES | HOSPITALITY MANAGEMENT SCHOOLS OFFERING BACCALAUREATE OR GRADUATE DEGREES - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and grant baccalaureate or graduate degrees on hospitality management. |
| JUNIOR COLLEGES | JUNIOR COLLEGES - [NAICS Code 611210]: Entities that are institutions of higher learning based to educate and granting a certificate of title instead of a degree for first two years of a four-year undergraduate course. |
| LAW SCHOOLS | LAW SCHOOLS - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and grant degrees on law. |
| MANAGEMENT DEVELOPMENT TRAINING | MANAGEMENT DEVELOPMENT TRAINING - [NAICS Code 611430]: Entities that are institutions of higher learning based to educate and grant job-specific certification on management development. |
| MASSAGE THERAPIST INSTRUCTION | MASSAGE THERAPIST INSTRUCTION - [NAICS Code 611519]: Entities that are institutions of higher learning based to educate and grant job-specific certification in massage therapy. |
| MECHANIC'S SCHOOLS (EXCEPT APPRENTICESHIP) | MECHANIC'S SCHOOLS (EXCEPT APPRENTICESHIP) - [NAICS Code 611519]: Entities that are institutions of higher learning based to educate and grant job-specific certification on mechanics such as making, using, or repairing machines, vehicles, and tools. |
| MEDICAL SCHOOLS | MEDICAL SCHOOLS - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and grant medical degrees. |
| MILITARY ACADEMIES, COLLEGE LEVEL | MILITARY ACADEMIES, COLLEGE LEVEL - [NAICS Code 611310]: Entities that are institutions of higher learning based to educate and train men and women for military careers. |
| MUSIC SCHOOLS (EXCEPT ACADEMIC) | MUSIC SCHOOLS (EXCEPT ACADEMIC) - [NAICS Code 611610]: Entities that are institutions of higher learning based to educate specialize and study music. |
| PHOTOGRAPHY SCHOOLS, ART | PHOTOGRAPHY SCHOOLS, ART - [NAICS Code 611610]: Entities that are institutions of higher learning based to educate and offering instruction of taking and printing photographs or making movies. |
| PROFESSIONAL SCHOOLS (E.G., BUSINESS ADMINISTRATION, DENTAL, LAW, MEDICAL) | PROFESSIONAL SCHOOLS (E.G., BUSINESS ADMINISTRATION, DENTAL, LAW, MEDICAL) - [NAICS Code 611310]: Entities that are institutions of higher learning based to offer courses and seminars for management and professional development. |
| TECHNICAL AND TRADE SCHOOLS | TECHNICAL AND TRADE SCHOOLS - [NAICS Code 61151]: Entities that are institutions offering job or career vocational or technical courses of higher learning based to educate and grant job-specific certification. |
| THEOLOGICAL SEMINARIES OFFERING BACCALAUREATE OR GRADUATE DEGREES | THEOLOGICAL SEMINARIES OFFERING BACCALAUREATE OR GRADUATE DEGREES - [NAICS Code 611310]: Entities that are institutions of higher learning relating to theology or to specialized religious study based to educate and grant baccalaureate or graduate degrees. |
| UNIVERSITIES | UNIVERSITIES - [NAICS Code 611310]: Entities that are institutions of the highest level of education including a graduate school and/or professional schools that awards undergraduate bachelor, master, and/or doctorate degrees. |
Text
| Range of values | |
|---|---|
| Minimum: | -180 |
| Maximum: | 180 |
| Units: | WGS 84 Decimal Degrees |
| Range of values | |
|---|---|
| Minimum: | -90 |
| Maximum: | 90 |
| Units: | WGS 84 Decimal Degrees |
| Value | Definition |
|---|---|
| NAVTEQ | NAVTEQ streets were used for geocoding. |
| TGS | TGS drew in a new street segment that does not exist in the file supplied by NAVTEQ. |
| <BLANK> | Entity was geocoded using coordinates provided by the state; therefore, the street vendor is unknown. |
| Value | Definition |
|---|---|
| 2006Q4 | 2006Q4 NAVTEQ Street Data used for geocoding. |
| <BLANK> | Entity was geocoded using coordinates provided by the state; therefore, the street version is unknown. |
| Value | Definition |
|---|---|
| BLOCKFACE | Entity is geocoded to correct block and correct side of street per street data indicated by [ST_VENDOR] and [ST_VERSION]. |
| ONENTITY | Entity is geocoded on entity rooftop per aerial imagery (in most cases USGS DOQQs). |
| Value | Definition |
|---|---|
| YES | Phone number rings to the actual entity location. |
| NO | Phone number does not ring to the actual entity location. It might ring to an administrative office or central location. |
| <BLANK> | Unknown - It is not known if the entity's phone number rings to the entity's location. |
| Value | Definition |
|---|---|
| TGS | TGS has performed Quality Control/Quality Assurance on the entity record after 01/01/2005. |
| <BLANK> | The record is not TGS added or has not had Quality Control/Quality Assurance performed by TGS, or Quality Control/Quality Assurance was performed prior to 01/01/2005. |
| Value | Definition |
|---|---|
| ASSOCIATE'S DEGREE | Indicates the facility highest level of degree offered is an Associate's Degree. |
| AT LEAST 2, BUT LESS THAN 4 ACADEMIC YRS | Indicates the facility highest level of degree offered is at least 2, but less than 4 academic yrs. |
| AWARD OF LESS THAN ONE ACADEMIC YEAR | Indicates the facility highest level of degree offered is an award of less than one academic year. |
| BACHELOR'S DEGREE | Indicates the facility highest level of degree offered is a Bachelor's Degree. |
| DOCTOR'S DEGREE | Indicates the facility highest level of degree offered is a Doctor's Degree. |
| MASTER'S DEGREE | Indicates the facility highest level of degree offered is a Master's Degree. |
| NOT APPLICABLE, FIRST-PROFESSIONAL ONLY | Indicates the facility highest level of degree offered is not applicable, First-Professional Only. |
| POST-MASTER'S CERTIFICATE | Indicates the facility highest level of degree offered is a Post-Master's Certificate. |
| POST BACCALAUREATE CERTIFICATE | Indicates the facility highest level of degree offered is a Postbaccalaureate Certificate. |
| <BLANK> | Unknown or not provided. |
Number
330-263-6222 (voice)
330-263-6294 (FAX)
mthompson@tgstech.com
Homeland Security
Use Cases: Use cases help define and clarify requirements, and describe how the data may be used.
1) Identification of populations that may need to be evacuated in the event of an emergency.
2) Notification of groups of people who may be at risk from a contagious disease outbreak.
State Partners and TGS research, 2007, Colleges and Universities.
NAVTEQ, 2006, NAVSTREETS.
1) Verified name, physical address, and phone numbers by contacting the entity or an authority responsible for the entity. 2) Determined or verified the geospatial location for the entity through contact with entity or authority responsible for entity. Entities were asked to describe their geospatial location relative to land marks visible in ortho imagery. 3) All text fields were set to upper case. 4) Leading and trailing spaces were trimmed from all text fields. These spaces can interfere with some database queries. 5) Non printable and diacritic characters were removed from all text fields. These values have been found to prevent data from being loaded into some spatial database engines.
Person who carried out this activity:
330-263-6222 (voice)
nhackworth@tgstech.com
Data sources produced in this process:
Data sources used in this process:
For entities that were contacted, the name, address, city, state, and five (5) digit zip codes were verified to be correct as of the date indicated by the [CONTDATE] attribute. The existence of the entity was also verified, as well as whether or not it met the criteria for inclusion in this dataset. Four (4) digit zip code extensions were derived from USPS (United States Postal Service) data and were not verified.
ID Check: The [ID] attribute is not blank and all IDs are unique.
Coordinate Check: Coordinates are not null or zero and the x and y fields match the shape.
Basic Address Check: Physical addresses were verified to be non blank and to not be a "PO Box", "General Delivery", "Highway Contract", or "Rural Route" address.
Highway Address without Type Check: Physical addresses containing the word "Highway" or "Route" were verified to also contain a type designator such as "State", "US", or "County", if one actually exists for the highway or route. These type designators are often missing from addresses, leading to confusion if more than one "Highway" of the given number exists in an area.
Basic Name Check: Entity name is not blank, is not the same as entity city, and has a minimum of 2 characters. Name does not contain punctuation characters that can interfere with database operations, such as " (quote) and * (asterisk).
Basic Phone Check: All phone numbers (including the area code) are ten (10) numeric digits. Alphabetic characters have been converted to the corresponding numeric digit.
County FIPS to State Compare Check: The county represented by the tabular FIPS Code attribute is actually in the state specified by the state attribute.
County Name to State Compare Check: The county represented by the tabular county name attribute is actually in the state specified by the state attribute.
Phone Number Format Check: Phone numbers (including area code) were verified to be formatted as nnn-nnn-nnnn.
NPA_NXX Check: Area codes (sometimes called "Number Planning Areas", or NPA's) and central office codes (sometimes known as exchanges, or NXX's) were validated against data from the North American Number Planning Administration (NANPA). In some cases, NPA-NXX combinations did not show up in the NANPA data but were verified to work.
Zip Code Check: The zip code is five (5) or nine (9) numeric digits, is listed in the postal database, is in the same state as indicated by the entity's [STATE] attribute, and is not a PO Box only zip code.
Zip City Check: The entity's zip code and its city were verified to match according to the USPS Address Information System (AIS).
NAICS Code Check: Verifies the NAICS field is not blank, the NAICS Code is one of the accepted codes for this layer, and that certain key words in the entity name do not conflict with the NAICS Code.
Collocation Check: Entities with different addresses must not share the exact same geospatial location.
Geographic Spell Check: Words that appear in the entity name were checked against a standard English word list (and Spanish word list for entities in Puerto Rico). Words not appearing in these standard word lists were then checked against names appearing in the Geographic Names Information System (GNIS) of geographic features that are located within 25 miles of the entity. Proper names were manually reviewed for correct spelling.
The geographic location of contacted entities was verified to be correct relative to the street data and version indicated by the [ST_VENDOR] and [ST_VERSION] attributes. The horizontal accuracy is indicated by the [GEOPREC] attribute. A value of "BLOCKFACE" indicates the entity was geocoded on the correct block and correct side of the street. A value of "ONENTITY" indicates that the location is on the entity's facility as determined by USGS DOQQ imagery and that it is on the correct block and correct side of the street.
This dataset consists of Colleges and Universities in North Carolina.
Secondary education facilities, Administrative offices, or Post Secondary Education facilities that are non degree granting schools are intended to be excluded from this dataset, but a few may be included.
See "Attribute_Accuracy_Report". Many of the checks described in that section check for both attribute accuracy and logical consistency.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints: None
330-263-6222 (voice)
330-263-6294 (FAX)
mthompson@tgstech.com